Product Construction:
Conductor: Tinned Copper
Insulation: ETFE
Applications:
Internal wiring for electronic equipment and small electrical equipment.
Compliances:
Rating Temperature:105°C
Rating Voltage:not specified
Flammability: VW-1 Vertical Wire Flame Test
Standards:
Appliance Wiring Material UL 758 AWM (USA) UL 1581
Conductor | Insulation | Electrical Properties | |||||
AWG | Stranding | Outside | Thickness | Diameter | Max.Conductor. | Min.Insulation | Min.Dielectric Withstanding Voltage |
36 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1500 | 10 | 1500 |
34 | 7/0.06 | 0.18 | 0.16 | 0.60 | 955 | ||
32 | 7/0.08 | 0.24 | 0.15 | 0.55 | 588 | ||
30 | 7/0.10 | 0.30 | 0.15 | 0.60 | 376 | ||
28 | 7/0.127 | 0.38 | 0.16 | 0.70 | 237 | ||
26 | 7/0.16 | 0.48 | 0.16 | 0.80 | 148 | ||
24 | 7/0.20 | 0.60 | 0.15 | 0.90 | 93.2 |
Additional cross sections and conductor constructions can be supplied upon request.