Product Construction:
Conductor: Tinned Copper & Bare Copper & Sliver Copper
Insulation: PVC
Color-coded PVC insulation.
Applications:
Internal Wiring in Electric Bookkeeping, Accounting, Time-Recording Machines, or Electronic Equipment if within a chassis or protected from mechanical injury.
Compliances:
Rating Temperature: 80°C
Rating Voltage :300 Volts
Flammability: VW-1 Vertical Wire Flame Test
Standards:
Appliance Wiring Material UL 758 AWM (USA) UL 1581
Conductor | Insulation | Electrical Properties | |||||
AWG | Stranding | Outside | Thickness | Diameter | Max.Conductor. | Min.Insulation | Min.Dielectric Withstanding Voltage |
32 | 7/0.08 | 0.24 | 0.25 | 0.75 | 588 | 10 | 2000 |
30 | 7/0.10 | 0.30 | 0.25 | 0.80 | 376 | ||
28 | 7/0.127 | 0.38 | 0.26 | 0.09 | 237 | ||
26 | 7/0.16 | 0.48 | 0.26 | 1.0 | 148 | ||
24 | 7/0.20 | 0.60 | 0.25 | 1.1 | 93.2 | ||
22 | 17/0.16 | 0.73 | 0.26 | 1.25 | 55.0 | ||
20 | 26/0.16 | 0.92 | 0.25 | 1.45 | 36.4 |
Additional cross sections and conductor constructions can be supplied upon request.